A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2017-11-17, 15:22 based on data in:
/buffer/ag_abi/kneubert/brucella_assembly_refs/QUAST_final
/buffer/ag_abi/kneubert/brucella_assembly_refs/qualimap
/buffer/ag_abi/kneubert/brucella_assembly_refs/Prokka_scaffolds
General Statistics
Showing 178/178 rows and 10/17 columns.Sample Name | Avg. GC | Insert Size | ≥ 30X | Coverage | % Aligned | N50 (Kbp) | Length (Mbp) | Organism | Contigs | CDS |
---|---|---|---|---|---|---|---|---|---|---|
ES-0001a | 58% | 459bp | 99.6% | 90.0X | 99.3% | 2193.6bp | 3.3bp | Brucella canis | 7.0 | 3111 |
ES-0001a_broken | 315.3bp | 3.3bp | ||||||||
ES-0001b | 58% | 376bp | 99.8% | 181.0X | 99.0% | 2324.5bp | 3.3bp | Brucella canis | 2.0 | 3101 |
ES-0001b_broken | 443.8bp | 3.3bp | ||||||||
ES-0001c | 59% | 470bp | 99.7% | 136.0X | 97.6% | 2556.7bp | 3.3bp | Brucella canis | 6.0 | 3107 |
ES-0001c_broken | 573.0bp | 3.3bp | ||||||||
ES-0002a | 57% | 453bp | 99.8% | 102.0X | 99.1% | 2473.5bp | 3.3bp | Brucella melitensis | 3.0 | 3126 |
ES-0002a_broken | 292.0bp | 3.3bp | ||||||||
ES-0002b | 58% | 369bp | 99.8% | 137.0X | 98.2% | 2276.9bp | 3.3bp | Brucella melitensis | 3.0 | 3127 |
ES-0002b_broken | 447.2bp | 3.3bp | ||||||||
ES-0002c | 58% | 541bp | 99.4% | 81.0X | 98.2% | 2033.2bp | 3.3bp | Brucella melitensis | 3.0 | 3127 |
ES-0002c_broken | 443.8bp | 3.3bp | ||||||||
ES-0003a | 58% | 451bp | 96.1% | 52.0X | 99.2% | 2205.1bp | 3.3bp | Brucella melitensis | 7.0 | 3148 |
ES-0003a_broken | 208.3bp | 3.3bp | ||||||||
ES-0003b | 58% | 390bp | 99.8% | 154.0X | 99.0% | 2116.2bp | 3.1bp | Brucella melitensis | 4.0 | 2996 |
ES-0003b_broken | 476.0bp | 3.1bp | ||||||||
ES-0003c | 58% | 401bp | 99.9% | 225.0X | 99.0% | 2122.0bp | 3.1bp | Brucella melitensis | 2.0 | 3004 |
ES-0003c_broken | 720.1bp | 3.1bp | ||||||||
ES-0004a | 57% | 493bp | 66.2% | 34.0X | 98.8% | 2117.4bp | 2.9bp | Brucella melitensis | 4.0 | 2716 |
ES-0004a_broken | 223.4bp | 2.9bp | ||||||||
ES-0004b | 58% | 386bp | 99.8% | 144.0X | 99.0% | 2000.9bp | 2.9bp | Brucella melitensis | 3.0 | 2717 |
ES-0004b_broken | 460.3bp | 2.9bp | ||||||||
ES-0004c | 58% | 477bp | 99.7% | 146.0X | 98.8% | 2110.7bp | 2.9bp | Brucella melitensis | 2.0 | 2722 |
ES-0004c_broken | 705.7bp | 2.9bp | ||||||||
ES-0005a | 57% | 449bp | 99.6% | 75.0X | 99.2% | 2318.0bp | 3.3bp | Brucella suis | 8.0 | 3094 |
ES-0005a_broken | 255.8bp | 3.3bp | ||||||||
ES-0005b | 58% | 399bp | 99.8% | 144.0X | 99.1% | 2319.8bp | 3.3bp | Brucella suis | 3.0 | 3084 |
ES-0005b_broken | 429.3bp | 3.3bp | ||||||||
ES-0005c | 58% | 458bp | 99.8% | 127.0X | 98.7% | 2379.8bp | 3.3bp | Brucella suis | 4.0 | 3086 |
ES-0005c_broken | 579.7bp | 3.3bp | ||||||||
ES-0006a | 58% | 386bp | 99.9% | 165.0X | 98.6% | 2089.5bp | 3.3bp | Brucella suis | 2.0 | 3157 |
ES-0006a_broken | 459.9bp | 3.3bp | ||||||||
ES-0006b | 58% | 387bp | 99.8% | 148.0X | 98.9% | 2090.9bp | 3.3bp | Brucella suis | 2.0 | 3154 |
ES-0006b_broken | 320.2bp | 3.3bp | ||||||||
ES-0006c | 58% | 413bp | 99.9% | 157.0X | 99.0% | 2089.0bp | 3.3bp | Brucella suis | 2.0 | 3160 |
ES-0006c_broken | 511.5bp | 3.3bp | ||||||||
ES-0007a | 58% | 472bp | 97.0% | 54.0X | 99.1% | 2257.8bp | 3.3bp | Brucella suis | 11.0 | 3120 |
ES-0007a_broken | 388.9bp | 3.3bp | ||||||||
ES-0007b | 58% | 375bp | 99.9% | 203.0X | 99.0% | 2261.0bp | 3.3bp | Brucella suis | 2.0 | 3105 |
ES-0007b_broken | 519.8bp | 3.3bp | ||||||||
ES-0007c | 59% | 419bp | 99.8% | 139.0X | 97.0% | 2256.5bp | 3.3bp | Brucella suis | 2.0 | 3103 |
ES-0007c_broken | 739.5bp | 3.3bp | ||||||||
ES-0008a | 57% | 455bp | 99.6% | 93.0X | 99.3% | 1895.7bp | 3.3bp | Brucella suis | 9.0 | 3116 |
ES-0008a_broken | 470.8bp | 3.3bp | ||||||||
ES-0008b | 58% | 418bp | 99.5% | 106.0X | 98.9% | 1904.4bp | 3.3bp | Brucella suis | 8.0 | 3102 |
ES-0008b_broken | 302.9bp | 3.3bp | ||||||||
ES-0008c | 58% | 400bp | 99.9% | 198.0X | 99.1% | 1895.6bp | 3.3bp | Brucella suis | 6.0 | 3100 |
ES-0008c_broken | 457.0bp | 3.3bp | ||||||||
ES-0009a | 57% | 456bp | 99.6% | 86.0X | 99.2% | 2369.9bp | 3.3bp | Brucella abortus | 7.0 | 3129 |
ES-0009a_broken | 471.1bp | 3.3bp | ||||||||
ES-0009b | 58% | 387bp | 99.8% | 150.0X | 99.0% | 2115.0bp | 3.3bp | Brucella abortus | 4.0 | 3127 |
ES-0009b_broken | 531.2bp | 3.3bp | ||||||||
ES-0009c | 59% | 451bp | 99.5% | 93.0X | 97.6% | 2367.7bp | 3.3bp | Brucella abortus | 2.0 | 3129 |
ES-0009c_broken | 855.2bp | 3.3bp | ||||||||
ES-0010a | 57% | 438bp | 99.7% | 106.0X | 99.4% | 2111.2bp | 3.3bp | Brucella abortus | 10.0 | 3114 |
ES-0010a_broken | 472.5bp | 3.3bp | ||||||||
ES-0010b | 58% | 400bp | 99.8% | 142.0X | 99.0% | 2281.6bp | 3.3bp | Brucella abortus | 5.0 | 3106 |
ES-0010b_broken | 463.1bp | 3.3bp | ||||||||
ES-0010c | 59% | 515bp | 99.3% | 75.0X | 96.3% | 2280.7bp | 3.3bp | Brucella abortus | 4.0 | 3103 |
ES-0010c_broken | 739.5bp | 3.3bp | ||||||||
ES-0011a | 57% | 476bp | 99.6% | 103.0X | 99.2% | 2115.3bp | 3.3bp | Brucella abortus | 6.0 | 3126 |
ES-0011a_broken | 903.1bp | 3.3bp | ||||||||
ES-0011b | 58% | 431bp | 99.5% | 125.0X | 98.9% | 2198.2bp | 3.3bp | Brucella abortus | 2.0 | 3126 |
ES-0011b_broken | 903.0bp | 3.3bp | ||||||||
ES-0011c | 58% | 401bp | 46.1% | 29.0X | 97.3% | 2369.3bp | 3.3bp | Brucella abortus | 2.0 | 3120 |
ES-0011c_broken | 252.8bp | 3.3bp | ||||||||
ES-0012a | 57% | 521bp | 95.2% | 52.0X | 98.8% | 2598.4bp | 3.3bp | Brucella abortus | 5.0 | 3124 |
ES-0012a_broken | 384.4bp | 3.3bp | ||||||||
ES-0012b | 58% | 428bp | 99.6% | 106.0X | 98.9% | 2405.8bp | 3.3bp | Brucella abortus | 3.0 | 3123 |
ES-0012b_broken | 530.4bp | 3.3bp | ||||||||
ES-0012c | 58% | 368bp | 100.0% | 198.0X | 98.0% | 2362.7bp | 3.3bp | Brucella abortus | 4.0 | 3124 |
ES-0012c_broken | 384.4bp | 3.3bp | ||||||||
ES-0013a | 58% | 415bp | 99.7% | 133.0X | 98.8% | 2369.0bp | 3.3bp | Brucella abortus | 4.0 | 3113 |
ES-0013a_broken | 407.2bp | 3.3bp | ||||||||
ES-0013b | 58% | 403bp | 99.8% | 135.0X | 98.7% | 2301.3bp | 3.3bp | Brucella abortus | 2.0 | 3105 |
ES-0013b_broken | 531.6bp | 3.3bp | ||||||||
ES-0013c | 59% | 388bp | 99.8% | 111.0X | 96.8% | 2365.3bp | 3.3bp | Brucella abortus | 3.0 | 3102 |
ES-0013c_broken | 394.3bp | 3.3bp | ||||||||
ES-0014a | 57% | 468bp | 97.6% | 59.0X | 98.9% | 2110.9bp | 3.3bp | Brucella abortus | 5.0 | 3106 |
ES-0014a_broken | 448.0bp | 3.3bp | ||||||||
ES-0014b | 58% | 389bp | 99.8% | 128.0X | 98.8% | 2326.5bp | 3.3bp | Brucella abortus | 4.0 | 3106 |
ES-0014b_broken | 462.6bp | 3.3bp | ||||||||
ES-0014c | 58% | 522bp | 99.6% | 107.0X | 98.1% | 2322.0bp | 3.3bp | Brucella abortus | 3.0 | 3101 |
ES-0014c_broken | 503.9bp | 3.3bp | ||||||||
ES-0015a | 57% | 443bp | 99.9% | 125.0X | 99.3% | 2959.2bp | 3.3bp | Brucella abortus | 11.0 | 3130 |
ES-0015a_broken | 536.0bp | 3.3bp | ||||||||
ES-0015b | 58% | 394bp | 99.9% | 170.0X | 99.0% | 2740.6bp | 3.3bp | Brucella abortus | 5.0 | 3121 |
ES-0015b_broken | 631.4bp | 3.3bp | ||||||||
ES-0015c | 59% | 467bp | 99.4% | 88.0X | 95.4% | 2601.4bp | 3.3bp | Brucella abortus | 6.0 | 3117 |
ES-0015c_broken | 464.2bp | 3.3bp | ||||||||
ES-0016a | 57% | 480bp | 98.4% | 63.0X | 99.3% | 2755.3bp | 3.3bp | Brucella abortus | 5.0 | 3118 |
ES-0016a_broken | 445.4bp | 3.3bp | ||||||||
ES-0016b | 58% | 381bp | 99.9% | 135.0X | 98.9% | 2362.9bp | 3.3bp | Brucella abortus | 3.0 | 3121 |
ES-0016b_broken | 368.0bp | 3.3bp | ||||||||
ES-0016c | 58% | 416bp | 99.8% | 146.0X | 99.0% | 2613.0bp | 3.3bp | Brucella abortus | 3.0 | 3121 |
ES-0016c_broken | 530.6bp | 3.3bp | ||||||||
ES-0017a | 57% | 465bp | 99.0% | 68.0X | 99.2% | 2373.8bp | 3.3bp | Brucella abortus | 6.0 | 3131 |
ES-0017a_broken | 830.4bp | 3.3bp | ||||||||
ES-0017b | 58% | 436bp | 99.7% | 112.0X | 98.9% | 2229.9bp | 3.3bp | Brucella abortus | 4.0 | 3129 |
ES-0017b_broken | 531.4bp | 3.3bp | ||||||||
ES-0017c | 59% | 436bp | 98.8% | 68.0X | 95.8% | 2370.7bp | 3.3bp | Brucella abortus | 5.0 | 3122 |
ES-0017c_broken | 390.0bp | 3.3bp | ||||||||
ES-0018a | 58% | 443bp | 89.7% | 68.0X | 85.0% | 768.4bp | 3.4bp | Brucella inopinata | 22.0 | 3164 |
ES-0018a_broken | 222.8bp | 3.4bp | ||||||||
ES-0018b | 58% | 410bp | 90.9% | 97.0X | 84.6% | 920.1bp | 3.4bp | Brucella inopinata | 19.0 | 3172 |
ES-0018b_broken | 215.1bp | 3.4bp | ||||||||
ES-0018c | 58% | 450bp | 90.5% | 89.0X | 85.6% | 2004.0bp | 3.4bp | Brucella inopinata | 20.0 | 3173 |
ES-0018c_broken | 217.0bp | 3.4bp | ||||||||
ES-0019a | 58% | 506bp | 0.0% | 6.0X | 86.3% | 2024.0bp | 3.4bp | Brucella inopinata-like | 52.0 | 3379 |
ES-0019a_broken | 10.7bp | 3.3bp | ||||||||
ES-0019b | 58% | 447bp | 89.0% | 98.0X | 88.4% | 455.4bp | 3.3bp | Brucella inopinata-like | 16.0 | 3106 |
ES-0019b_broken | 445.7bp | 3.3bp | ||||||||
ES-0019c | 58% | 345bp | 89.3% | 138.0X | 87.7% | 486.3bp | 3.3bp | Brucella inopinata-like | 18.0 | 3099 |
ES-0019c_broken | 375.0bp | 3.3bp | ||||||||
ES-0020a | 58% | 392bp | 99.8% | 173.0X | 98.7% | 2449.3bp | 3.3bp | Brucella melitensis | 13.0 | 3168 |
ES-0020a_broken | 396.9bp | 3.3bp | ||||||||
ES-0020b | 58% | 383bp | 99.9% | 154.0X | 98.7% | 2551.7bp | 3.3bp | Brucella melitensis | 3.0 | 3138 |
ES-0020b_broken | 521.7bp | 3.3bp | ||||||||
ES-0020c | 58% | 427bp | 99.8% | 161.0X | 98.9% | 2443.2bp | 3.3bp | Brucella melitensis | 3.0 | 3136 |
ES-0020c_broken | 732.3bp | 3.3bp | ||||||||
ES-0021a | 57% | 480bp | 99.3% | 70.0X | 99.0% | 2229.3bp | 3.3bp | Brucella microti | 3.0 | 3089 |
ES-0021a_broken | 817.8bp | 3.3bp | ||||||||
ES-0021b | 58% | 392bp | 99.9% | 160.0X | 98.9% | 2740.4bp | 3.3bp | Brucella microti | 2.0 | 3090 |
ES-0021b_broken | 507.2bp | 3.3bp | ||||||||
ES-0021c | 58% | 463bp | 99.9% | 107.0X | 98.5% | 2284.9bp | 3.3bp | Brucella microti | 2.0 | 3094 |
ES-0021c_broken | 534.9bp | 3.3bp | ||||||||
ES-0022a | 57% | 457bp | 98.8% | 76.0X | 97.9% | 2851.7bp | 3.3bp | Brucella neotomae | 6.0 | 3154 |
ES-0022a_broken | 543.4bp | 3.3bp | ||||||||
ES-0022b | 58% | 415bp | 99.3% | 130.0X | 97.7% | 2101.4bp | 3.3bp | Brucella neotomae | 4.0 | 3149 |
ES-0022b_broken | 384.1bp | 3.3bp | ||||||||
ES-0022c | 58% | 548bp | 98.9% | 86.0X | 96.9% | 2125.1bp | 3.3bp | Brucella neotomae | 3.0 | 3145 |
ES-0022c_broken | 566.8bp | 3.3bp | ||||||||
ES-0023a | 57% | 447bp | 98.7% | 91.0X | 99.4% | 2145.4bp | 3.4bp | Brucella pyxicephali | 9.0 | 3119 |
ES-0023a_broken | 450.5bp | 3.4bp | ||||||||
ES-0023b | 57% | 476bp | 42.1% | 27.0X | 98.9% | 2147.8bp | 3.4bp | Brucella pyxicephali | 4.0 | 3114 |
ES-0023b_broken | 172.4bp | 3.4bp | ||||||||
ES-0023c | 58% | 558bp | 95.7% | 52.0X | 97.7% | 1631.5bp | 3.4bp | Brucella pyxicephali | 3.0 | 3113 |
ES-0023c_broken | 449.6bp | 3.4bp | ||||||||
ES-0024a | 57% | 474bp | 93.4% | 48.0X | 98.1% | 2366.8bp | 3.3bp | Brucella ceti | 8.0 | 3183 |
ES-0024a_broken | 200.5bp | 3.3bp | ||||||||
ES-0024b | 58% | 490bp | 10.9% | 18.0X | 97.8% | 2214.8bp | 3.3bp | Brucella ceti | 6.0 | 3153 |
ES-0024b_broken | 51.2bp | 3.3bp | ||||||||
ES-0024c | 58% | 493bp | 98.7% | 123.0X | 97.5% | 2380.8bp | 3.3bp | Brucella ceti | 2.0 | 3202 |
ES-0024c_broken | 220.2bp | 3.3bp | ||||||||
ES-0025a | 57% | 473bp | 99.3% | 71.0X | 99.1% | 2153.2bp | 3.3bp | Brucella suis | 6.0 | 3085 |
ES-0025a_broken | 374.6bp | 3.3bp | ||||||||
ES-0025b | 57% | 455bp | 99.3% | 76.0X | 99.1% | 2101.5bp | 3.1bp | Brucella suis | 6.0 | 2946 |
ES-0025b_broken | 391.0bp | 3.1bp | ||||||||
ES-0025c | 59% | 415bp | 99.7% | 103.0X | 95.9% | 2101.4bp | 3.1bp | Brucella suis | 2.0 | 2945 |
ES-0025c_broken | 369.7bp | 3.1bp | ||||||||
ES-0026a | 57% | 472bp | 97.2% | 57.0X | 97.0% | 2236.3bp | 3.4bp | Brucella papionis | 13.0 | 3171 |
ES-0026a_broken | 308.2bp | 3.4bp | ||||||||
ES-0026b | 58% | 439bp | 96.4% | 54.0X | 97.0% | 2026.7bp | 3.4bp | Brucella papionis | 9.0 | 3155 |
ES-0026b_broken | 301.0bp | 3.3bp | ||||||||
ES-0026c | 58% | 488bp | 99.2% | 141.0X | 96.7% | 2437.7bp | 3.4bp | Brucella papionis | 10.0 | 3163 |
ES-0026c_broken | 481.2bp | 3.4bp | ||||||||
ES-0027a | 58% | 501bp | 89.3% | 71.0X | 90.7% | 1763.5bp | 3.2bp | Brucella rodentia | 21.0 | 2968 |
ES-0027a_broken | 186.1bp | 3.2bp | ||||||||
ES-0027b | 58% | 483bp | 88.1% | 56.0X | 90.2% | 1681.2bp | 3.2bp | Brucella rodentia | 27.0 | 2968 |
ES-0027b_broken | 292.1bp | 3.2bp | ||||||||
ES-0027c | 58% | 384bp | 90.8% | 221.0X | 91.1% | 579.9bp | 3.2bp | Brucella rodentia | 26.0 | 2982 |
ES-0027c_broken | 265.9bp | 3.2bp | ||||||||
ES-0028a | 57% | 458bp | 97.1% | 76.0X | 98.2% | 2109.8bp | 3.3bp | Brucella ceti | 4.0 | 3141 |
ES-0028a_broken | 309.3bp | 3.3bp | ||||||||
ES-0028b | 57% | 469bp | 96.0% | 60.0X | 98.0% | 2147.1bp | 3.3bp | Brucella ceti | 8.0 | 3144 |
ES-0028b_broken | 272.3bp | 3.3bp | ||||||||
ES-0028c | 59% | 463bp | 97.2% | 86.0X | 94.9% | 2259.8bp | 3.3bp | Brucella ceti | 5.0 | 3133 |
ES-0028c_broken | 308.3bp | 3.3bp | ||||||||
ES-0132a | 58% | 387bp | 99.6% | 88.0X | 99.1% | 2295.4bp | 3.4bp | Brucella pinnipedialis | 3.0 | 3209 |
ES-0132a_broken | 188.1bp | 3.4bp | ||||||||
ES-0132b | 58% | 414bp | 99.9% | 124.0X | 98.7% | 2387.4bp | 3.4bp | Brucella pinnipedialis | 3.0 | 3219 |
ES-0132b_broken | 365.9bp | 3.4bp | ||||||||
ES-0133a | 58% | 466bp | 99.9% | 115.0X | 98.6% | 1954.9bp | 3.3bp | Brucella microti | 8.0 | 3095 |
ES-0133a_broken | 507.4bp | 3.3bp | ||||||||
ES-0133b | 58% | 421bp | 99.7% | 138.0X | 98.8% | 2165.8bp | 3.2bp | Brucella vulpis | 2.0 | 3174 |
ES-0133b_broken | 122.9bp | 3.2bp | ||||||||
ES-0133c | 58% | 591bp | 99.3% | 62.0X | 98.2% | 1980.6bp | 3.3bp | |||
ES-0133c_broken | 706.4bp | 3.3bp |
QualiMap
QualiMap is a platform-independent application to facilitate the quality control of alignment sequencing data and its derivatives like feature counts.
Coverage histogram
Cumulative coverage genome fraction
Insert size histogram
GC content distribution
QUAST
QUAST is a quality assessment tool for genome assemblies, written by the Center for Algorithmic Biotechnology.
Assembly Statistics
Sample Name | N50 (Kbp) | N75 (Kbp) | L50 (k) | L75 (k) | Largest contig (Kbp) | Length (Mbp) | Misassemblies | Mismatches/100kbp | Indels/100kbp | Genome Fraction |
---|---|---|---|---|---|---|---|---|---|---|
ES-0001a | 2193.6bp | 734.0bp | 0.0 | 0.0 | 2193.6bp | 3.3bp | 3.0 | 0.79 | 0.76 | 99.6% |
ES-0001a_broken | 315.3bp | 268.6bp | 0.0 | 0.0 | 523.1bp | 3.3bp | 0.0 | 0.79 | 0.76 | 99.6% |
ES-0001b | 2324.5bp | 980.0bp | 0.0 | 0.0 | 2324.5bp | 3.3bp | 2.0 | 0.52 | 0.33 | 99.6% |
ES-0001b_broken | 443.8bp | 222.7bp | 0.0 | 0.0 | 463.1bp | 3.3bp | 0.0 | 0.55 | 0.33 | 99.5% |
ES-0001c | 2556.7bp | 2556.7bp | 0.0 | 0.0 | 2556.7bp | 3.3bp | 2.0 | 0.48 | 0.70 | 99.6% |
ES-0001c_broken | 573.0bp | 471.0bp | 0.0 | 0.0 | 1362.3bp | 3.3bp | 1.0 | 0.48 | 0.70 | 99.6% |
ES-0002a | 2473.5bp | 2473.5bp | 0.0 | 0.0 | 2473.5bp | 3.3bp | 4.0 | 0.85 | 1.19 | 99.5% |
ES-0002a_broken | 292.0bp | 247.0bp | 0.0 | 0.0 | 662.5bp | 3.3bp | 1.0 | 0.85 | 1.10 | 99.5% |
ES-0002b | 2276.9bp | 1001.8bp | 0.0 | 0.0 | 2276.9bp | 3.3bp | 1.0 | 1.43 | 0.91 | 99.5% |
ES-0002b_broken | 447.2bp | 192.1bp | 0.0 | 0.0 | 875.6bp | 3.3bp | 0.0 | 1.56 | 0.98 | 99.5% |
ES-0002c | 2033.2bp | 1002.3bp | 0.0 | 0.0 | 2033.2bp | 3.3bp | 3.0 | 0.64 | 1.34 | 99.5% |
ES-0002c_broken | 443.8bp | 180.6bp | 0.0 | 0.0 | 762.4bp | 3.3bp | 1.0 | 0.64 | 1.25 | 99.5% |
ES-0003a | 2205.1bp | 1047.5bp | 0.0 | 0.0 | 2205.1bp | 3.3bp | 3.0 | 7.71 | 1.70 | 99.4% |
ES-0003a_broken | 208.3bp | 126.4bp | 0.0 | 0.0 | 416.0bp | 3.3bp | 2.0 | 7.99 | 1.58 | 99.4% |
ES-0003b | 2116.2bp | 1025.3bp | 0.0 | 0.0 | 2116.2bp | 3.1bp | 8.0 | 7.41 | 1.59 | 94.9% |
ES-0003b_broken | 476.0bp | 190.4bp | 0.0 | 0.0 | 719.1bp | 3.1bp | 6.0 | 7.41 | 1.56 | 94.9% |
ES-0003c | 2122.0bp | 1026.7bp | 0.0 | 0.0 | 2122.0bp | 3.1bp | 7.0 | 6.18 | 1.43 | 94.8% |
ES-0003c_broken | 720.1bp | 531.5bp | 0.0 | 0.0 | 1227.0bp | 3.1bp | 2.0 | 6.18 | 1.43 | 94.8% |
ES-0004a | 2117.4bp | 743.5bp | 0.0 | 0.0 | 2117.4bp | 2.9bp | 0.0 | 0.98 | 0.88 | 86.3% |
ES-0004a_broken | 223.4bp | 136.2bp | 0.0 | 0.0 | 460.2bp | 2.9bp | 0.0 | 1.02 | 0.67 | 86.3% |
ES-0004b | 2000.9bp | 742.4bp | 0.0 | 0.0 | 2000.9bp | 2.9bp | 5.0 | 0.39 | 0.67 | 86.2% |
ES-0004b_broken | 460.3bp | 204.4bp | 0.0 | 0.0 | 570.4bp | 2.9bp | 3.0 | 0.39 | 0.63 | 86.2% |
ES-0004c | 2110.7bp | 747.6bp | 0.0 | 0.0 | 2110.7bp | 2.9bp | 0.0 | 0.56 | 0.59 | 86.3% |
ES-0004c_broken | 705.7bp | 532.4bp | 0.0 | 0.0 | 747.6bp | 2.9bp | 0.0 | 0.56 | 0.59 | 86.3% |
ES-0005a | 2318.0bp | 992.6bp | 0.0 | 0.0 | 2318.0bp | 3.3bp | 4.0 | 2.03 | 0.36 | 99.6% |
ES-0005a_broken | 255.8bp | 160.4bp | 0.0 | 0.0 | 572.3bp | 3.3bp | 0.0 | 2.03 | 0.30 | 99.6% |
ES-0005b | 2319.8bp | 919.7bp | 0.0 | 0.0 | 2319.8bp | 3.3bp | 2.0 | 2.27 | 0.45 | 99.5% |
ES-0005b_broken | 429.3bp | 271.5bp | 0.0 | 0.0 | 571.1bp | 3.3bp | 0.0 | 2.27 | 0.39 | 99.5% |
ES-0005c | 2379.8bp | 858.0bp | 0.0 | 0.0 | 2379.8bp | 3.3bp | 4.0 | 2.09 | 0.36 | 99.6% |
ES-0005c_broken | 579.7bp | 361.7bp | 0.0 | 0.0 | 653.3bp | 3.3bp | 2.0 | 2.09 | 0.33 | 99.6% |
ES-0006a | 2089.5bp | 1226.3bp | 0.0 | 0.0 | 2089.5bp | 3.3bp | 2.0 | 1.18 | 0.39 | 99.6% |
ES-0006a_broken | 459.9bp | 398.6bp | 0.0 | 0.0 | 641.6bp | 3.3bp | 0.0 | 1.18 | 0.33 | 99.6% |
ES-0006b | 2090.9bp | 1224.9bp | 0.0 | 0.0 | 2090.9bp | 3.3bp | 1.0 | 1.06 | 0.18 | 99.6% |
ES-0006b_broken | 320.2bp | 170.5bp | 0.0 | 0.0 | 535.5bp | 3.3bp | 0.0 | 1.06 | 0.15 | 99.6% |
ES-0006c | 2089.0bp | 1226.6bp | 0.0 | 0.0 | 2089.0bp | 3.3bp | 2.0 | 0.27 | 0.33 | 99.6% |
ES-0006c_broken | 511.5bp | 320.9bp | 0.0 | 0.0 | 641.7bp | 3.3bp | 0.0 | 0.27 | 0.27 | 99.6% |
ES-0007a | 2257.8bp | 1046.1bp | 0.0 | 0.0 | 2257.8bp | 3.3bp | 1.0 | 0.39 | 0.52 | 99.5% |
ES-0007a_broken | 388.9bp | 220.9bp | 0.0 | 0.0 | 484.7bp | 3.3bp | 0.0 | 0.39 | 0.48 | 99.5% |
ES-0007b | 2261.0bp | 1045.8bp | 0.0 | 0.0 | 2261.0bp | 3.3bp | 3.0 | 0.36 | 0.55 | 99.5% |
ES-0007b_broken | 519.8bp | 354.7bp | 0.0 | 0.0 | 814.1bp | 3.3bp | 2.0 | 0.36 | 0.58 | 99.5% |
ES-0007c | 2256.5bp | 1045.4bp | 0.0 | 0.0 | 2256.5bp | 3.3bp | 3.0 | 0.18 | 0.45 | 99.5% |
ES-0007c_broken | 739.5bp | 391.3bp | 0.0 | 0.0 | 1045.4bp | 3.3bp | 1.0 | 0.18 | 0.45 | 99.5% |
ES-0008a | 1895.7bp | 1246.2bp | 0.0 | 0.0 | 1895.7bp | 3.3bp | 2.0 | 0.33 | 0.36 | 99.6% |
ES-0008a_broken | 470.8bp | 303.0bp | 0.0 | 0.0 | 888.5bp | 3.3bp | 1.0 | 0.27 | 0.33 | 99.5% |
ES-0008b | 1904.4bp | 1228.6bp | 0.0 | 0.0 | 1904.4bp | 3.3bp | 5.0 | 0.39 | 0.30 | 99.5% |
ES-0008b_broken | 302.9bp | 223.6bp | 0.0 | 0.0 | 439.0bp | 3.3bp | 3.0 | 0.39 | 0.30 | 99.5% |
ES-0008c | 1895.6bp | 1244.9bp | 0.0 | 0.0 | 1895.6bp | 3.3bp | 3.0 | 0.24 | 0.55 | 99.6% |
ES-0008c_broken | 457.0bp | 384.0bp | 0.0 | 0.0 | 972.3bp | 3.3bp | 1.0 | 0.24 | 0.52 | 99.6% |
ES-0009a | 2369.9bp | 902.0bp | 0.0 | 0.0 | 2369.9bp | 3.3bp | 1.0 | 5.84 | 1.56 | 99.5% |
ES-0009a_broken | 471.1bp | 384.1bp | 0.0 | 0.0 | 711.9bp | 3.3bp | 0.0 | 5.84 | 1.56 | 99.5% |
ES-0009b | 2115.0bp | 1059.8bp | 0.0 | 0.0 | 2115.0bp | 3.3bp | 2.0 | 5.20 | 1.56 | 99.5% |
ES-0009b_broken | 531.2bp | 227.7bp | 0.0 | 0.0 | 811.3bp | 3.3bp | 1.0 | 5.20 | 1.56 | 99.5% |
ES-0009c | 2367.7bp | 903.5bp | 0.0 | 0.0 | 2367.7bp | 3.3bp | 2.0 | 4.19 | 1.62 | 99.5% |
ES-0009c_broken | 855.2bp | 361.2bp | 0.0 | 0.0 | 987.5bp | 3.3bp | 1.0 | 4.31 | 1.65 | 99.5% |
ES-0010a | 2111.2bp | 905.9bp | 0.0 | 0.0 | 2111.2bp | 3.3bp | 1.0 | 1.56 | 0.31 | 99.6% |
